Total Visits
| Views | |
|---|---|
| Delictes greus i organitzats a la Unió Europea (2021) | 94 |
Total Visits Per Month
| November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|---|---|
| Delictes greus i organitzats a la Unió Europea (2021) | 4 | 4 | 13 | 7 | 57 | 0 | 4 |
File Visits
| Views | |
|---|---|
| 2021_04_26_la-criminalite-organisee-et-les-infractions-graves-dans-lunion-europeenne.pdf | 11 |
| 2021_04_26_serious-and-organised-crime-in-the-european-union.pdf | 11 |
| 2021_04_26_delitos-graves-y-organizados-en-la-union-europea.pdf | 3 |
| 2021_04_26_delictes-greus-i-organitzats-a-la-unio-europea.pdf | 2 |
Top country views
| Views | |
|---|---|
| United States | 28 |
| Spain | 24 |
| Germany | 1 |
| Italy | 1 |
Top cities views
| Views | |
|---|---|
| Council Bluffs | 25 |
| Madrid | 10 |
| San Jose | 2 |
| Barcelona | 1 |
| Córdoba | 1 |
| Erlangen | 1 |
| Rome | 1 |
| Sant Vicenç dels Horts | 1 |
| Santander | 1 |
| Tazona | 1 |
