Total Visits
| Views | |
|---|---|
| Mesures per controlar l’augment de delictes i amenaces a l’espai aeri comesos amb drons (2016) | 77 |
Total Visits Per Month
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| Mesures per controlar l’augment de delictes i amenaces a l’espai aeri comesos amb drons (2016) | 8 | 3 | 10 | 4 | 3 | 41 | 0 |
File Visits
| Views | |
|---|---|
| 2016_07_13_medidas-para-controlar-el-aumento-de-delitos-y-amenazas-en-el-espacio-aereo-cometidos-con-drones.pdf | 2 |
| 2016_07_13_mesures-per-controlar-laugment-de-delictes-i-amenaces-a-lespai-aeri-comesos-amb-drons.pdf | 1 |
| 2016_07_13_mesures-visant-a-controler-laugmentation-des-delits-et-des-menaces-sur-lespace-aerien-commis-a-laide-de-drones.pdf | 1 |
| 2016_07_13_measures-to-control-the-increase-in-crime-and-threats-to-air-space-using-drones.pdf | 1 |
Top country views
| Views | |
|---|---|
| Spain | 17 |
| United States | 4 |
Top cities views
| Views | |
|---|---|
| Madrid | 7 |
| Council Bluffs | 4 |
| Barcelona | 2 |
| Alcobendas | 1 |
| Benidorm | 1 |
| Figueres | 1 |
| Sant Adrià de Besòs | 1 |
